Property Attributes
- ID#6587474
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CitySaint Paul
- AreaFriendly Hills Rearrangement
- NeighborhoodFriendly Hills Rearrangement
- Zip55120
- StyleSingle Family
- Year Built1986
- Taxes$ 12170
- Price$ 2,975,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5871
- Lot Size7.32 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Mendota Heights Estate with a 5800 sq.ft custom home on 7.3 wooded acres. This is a prime development opportunity benefitting from lower Dakota County taxes and services vs. Ramsey County. 1 Mile from Viking Lakes and St. Thomas Academy / Visitation Schools.
| Price History | |
|---|---|
| 8/16/2024 | Listed $2,975,000 |
General Features
| Living Area | 5871 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Dual |
| Roof | Age 8 Years or Less |
| Appliances | Cooktop,Dishwasher,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 3 |
| Construction Materials | Block |
| Year Built | 1986 |
| Electric | 100 Amp Service |
| Levels | More Than 2 Stories |
| Property Subtype | Single Family |
| Tax Year | 2024 |
| Accessibility | None |
| Additional Parcels Description | 272780021143,2715115200040 |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Friendly Hills Rearrangement |
| Other Structures | Shed(s),Storage Shed |
| Full Baths | 2 |
| Directions | Dodd Road to East on Keokuk - South on Pueblo Drive to East on Mohican to private drive at 750 Mohican Lane. |
| City | Mendota Heights |
| High School District | West St. Paul-Mendota Hts.-Eagan |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 12170 |
| Additional Parcels Y/N | Yes |
| Virtual Tour | https://carlton-mcmillan-photography.seehouseat.com/1934797?idx=1 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Balcony,Ceiling Fan(s),Deck,Ethernet Wired,Exercise Room,Intercom System,Kitchen Center Island,Natural Woodwork,Panoramic View,Skylight,Sun Room,Vaulted Ceiling(s),Wet Bar,Walk-In Closet |
| PostalCity | Saint Paul |
Interior Features
| Basement | Block |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 4645 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1226 |
| Total Baths | 4 |
| Bath Desc | 3/4 Basement,Full Primary,Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Breakfast Area,Separate/Formal Dining Room |
| Foundation Dimensions | 56x50 |
| Fuel | Natural Gas |
| Garage Dimensions | 40x40 |
| Garage Door Width | 8 |
| Garage Square Feet | 800 |
Exterior Features
| Parking Features | Attached Garage,Asphalt,Garage Door Opener |
|---|---|
| Lot Features | Tree Coverage - Heavy |
| Water Source | City Water/Connected,Well |
| Lot Size Area | 7.32 |
| Building Area Total | 5871 |
| Lot Dimensions | Irregular |
| Wooded Area | 7.32 |
| Waterfront Y/N | No |
| Foundation Area | 2803 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Premier Real Estate Services are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.