Property Attributes
- ID#6812546
- TypeSingle Family
- Listing Status Active
- CountyCARVER
- CityChaska
- AreaHidden Maples
- NeighborhoodHidden Maples
- Zip55318
- StyleSingle Family
- Year Built2025
- Taxes$ 688
- Price$ 1,124,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3376
- Lot Size0.23 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Located in a quiet neighborhood yet just minutes away from downtown Chaska, this luxury 5-bedroom, 3- full-bathroom modern house exemplifies both functional and stylish modern living. Key features: 12-foot ceiling on the main AND second floor, 8-foot doors, oversized windows, custom cabinetry throughout the house, gourmet kitchen with a double-sided waterfall countertop, a clean-lined gas linear fireplace, floating vanities in every bathroom, a finished smart 3-car garage with high-lift garage doors, a modern 9-foot multipoint lock front door, hardwired and motorized custom shades for all bedrooms and the office room, and hardwired speakers throughout the home. Make this luxurious house your home.
| Price History | |
|---|---|
| 11/3/2025 | Listed $1,199,000 |
| 1/2/2026 | 3$1,174,000 |
| 2/25/2026 | 3$1,149,000 |
| 4/10/2026 | 3$1,124,000 |
General Features
| Living Area | 3376 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt,Metal |
| Appliances | Air-To-Air Exchanger,Cooktop,Dishwasher,Dryer,Exhaust Fan,Humidifier,Microwave,Range,Refrigerator,Tankless Water Heater,Wall Oven,Washer,Water Softener Owned |
| Garage Spaces | 3 |
| Year Built | 2025 |
| Electric | Circuit Breakers |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2024 |
| Accessibility | None |
| County | Carver |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Hidden Maples |
| Full Baths | 2 |
| Directions | South Chestnut St,East on Fourth Street,North on Beech St,Left on Maple St,Home on the right |
| City | Chaska |
| High School District | Eastern Carver County Schools |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 688 |
| Additional Parcels Y/N | No |
| Availability Date | 2025-03-05 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | French Doors,Hardwood Floors,Kitchen Center Island,Patio,In-Ground Sprinkler,Tile Floors,Vaulted Ceiling(s),Walk-In Closet |
| Community Name | Hidden Maples |
| PostalCity | Chaska |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Above Grade Finished Area | 3376 |
| 3/4 Baths | 1 |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| Bath Desc | Full Primary,Private Primary,Main Floor Full Bath,Separate Tub & Shower,Upper Level Full Bath |
| Dining Room Description | Living/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 23x31 |
| Garage Square Feet | 710 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.23 |
| Building Area Total | 3376 |
| Lot Dimensions | 70x154 |
| Waterfront Y/N | No |
| Foundation Area | 1462 |
| Road Frontage Type | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Premier Real Estate Services are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.