Property Attributes
- ID#7078396
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaRemingtons 3rd Add
- NeighborhoodRemingtons 3rd Add
- Zip55409
- StyleSingle Family
- Year Built1914
- Taxes$ 5260
- Price$ 599,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3167
- Lot Size0.12 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Brand new sewer line from house to the street with a 25 year warranty, tile backsplash in kitchen! Elegant natural woodwork, 3 bedrooms on 1 level, have the option for a 5th bedroom or can have 2 offices, sun filled front porch, box-bean ceiling on the main level, brick fireplace wall, with Craftsman book cases, Spacious kitchen with double ovens, new appliances, breezeway nook, upgraded electrical, new windows on the upper level and main floor front of the home, large basement family room, plenty of storage or workshop area, a short 6 block walk to Lake Harriet & the Rose Gardens, 2 blocks from Clara Barton Elementary school, bus line steps away.
| Price History | |
|---|---|
| 5/26/2026 | Listed $624,999 |
| 8/19/2026 | 5$599,999 |
General Features
| Living Area | 3167 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Boiler,Fireplace(s),Radiator |
| Cooling | Whole House Fan,Window Unit(s) |
| Roof | Age Over 8 Years,Asphalt,Pitched |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Gas Water Heater,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Pool Features | None |
| Year Built | 1914 |
| Electric | Circuit Breakers |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Remingtons 3rd Add |
| Full Baths | 1 |
| Directions | Lyndale to 43rd home on West Side of Lyndale |
| City | Minneapolis |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5260 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Hardwood Floors,Kitchen Center Island,Kitchen Window,Natural Woodwork,Porch,Tile Floors,Washer/Dryer Hookup |
| PostalCity | Minneapolis |
Interior Features
| Basement | Daylight/Lookout Windows,Finished,Storage Space |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2195 |
| 3/4 Baths | 2 |
| Laundry Features | Lower Level,Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 972 |
| Total Baths | 3 |
| Bath Desc | 3/4 Basement,Double Sink,Main Floor Full Bath,Upper Level 3/4 Bath |
| Dining Room Description | Eat In Kitchen,Living/Dining Room |
| Foundation Dimensions | 52x26 |
| Fuel | Natural Gas |
| Garage Dimensions | 20x14 |
| Garage Square Feet | 280 |
Exterior Features
| Fencing | Partial,Wood |
|---|---|
| Parking Features | Detached Garage,Asphalt,Garage Door Opener,Shared Garage/Stall |
| Lot Features | Public Transit (w/in 6 blks),Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.12 |
| Building Area Total | 3548 |
| Lot Dimensions | 124x42 |
| Waterfront Y/N | No |
| Foundation Area | 1353 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Sidewalks,Street Lights,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Premier Real Estate Services are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.