Property Attributes
- ID#7082538
- TypeSingle Family
- Listing Status Active
- CountyRAMSEY
- CitySaint Paul
- AreaCondo 160 Irvine Park Towers
- NeighborhoodCondo 160 Irvine Park Towers
- Zip55102
- Style(CC) High Rise (4+ Levels)
- Year Built1981
- Taxes$ 2304
- Price$ 115,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage725
- Lot Size0.257 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Stunning 17th-floor condo with incredible city views in the heart of Saint Paul's West 7th neighborhood! Walk to the Grand Casino Arena, restaurants, shops, and entertainment. Directly connected to Allina Health United Hospital. Cats and service dogs allowed. Immediate possession available and quick closing possible. Enjoy the best of urban living right outside your door!
| Price History | |
|---|---|
| 6/8/2026 | Listed $125,000 |
| 7/1/2026 | 4$120,000 |
| 8/20/2026 | 5$115,000 |
General Features
| Living Area | 725 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard,Radiator |
| Cooling | Wall Unit(s) |
| Appliances | Cooktop,Dishwasher,Dryer,Exhaust Fan,Freezer,Microwave,Refrigerator,Stainless Steel Appliances,Washer |
| HOA Fee | 283.89 |
| Association Fee Includes | Controlled Access,Lawn Care,Maintenance Grounds,Professional Mgmt,Sanitation,Security System,Sewer,Shared Amenities,Snow Removal,Water |
| Year Built | 1981 |
| Levels | More Than 2 Stories |
| Unit Number | 1702 |
| Property Subtype | (CC) High Rise (4+ Levels) |
| Tax Year | 2025 |
| Accessibility | Accessible Elevator Installed,Fully Wheelchair,Hallways 42 + |
| Assoc Fee Paid Per | Monthly |
| County | Ramsey |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Condo 160 Irvine Park Towers |
| Full Baths | 1 |
| Directions | Kellogg to west 7th building on right hand side |
| City | Saint Paul |
| Association Name | Nath Companies |
| High School District | St. Paul |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2304 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Main Floor Primary Bedroom,Washer/Dryer Hookup |
| PostalCity | Saint Paul |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 725 |
| Laundry Features | In Unit |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Living/Dining Room |
| Fuel | Electric |
Exterior Features
| Parking Features | Parking Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.257 |
| Building Area Total | 725 |
| Waterfront Y/N | No |
| Foundation Area | 725 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Premier Real Estate Services are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.