Property Attributes
- ID#7093385
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaSkyscape
- NeighborhoodSkyscape
- Zip55404
- Style(CC) High Rise (4+ Levels)
- Year Built2007
- Taxes$ 3715
- Price$ 239,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage945
Data Source:
Northstar MLS (NSTAR)
Property Description
Experience elevated downtown living in this spacious 1BR + Den, 2BA residence at Skyscape. Perched on the 12th floor, this home showcases stunning skyline views, hardwood floors throughout, and a private balcony complete with a gas grill connection. The versatile den offers an ideal space for a home office, guest room, or potential second bedroom. The kitchen features granite countertops, stainless steel appliances, a gas range, tiled backsplash, and ample storage, while the primary suite includes a walk-through closet with custom organizers and an en suite bath. Additional highlights include in-unit laundry and one heated parking stall. Skyscape amenities include a 24-hour front desk, fitness center with sauna and jacuzzi, community room, expansive 6th-floor outdoor terrace and lawn, heated guest parking, secure access, and a fenced dog run. Conveniently located near the Skyway, Downtown West, U.S. Bank Stadium, East Commons Park, and major freeway access.
| Price History | |
|---|---|
| 6/15/2026 | Listed $249,900 |
| 8/28/2026 | 5$239,900 |
General Features
| Living Area | 945 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Flat |
| Appliances | Cooktop,Dishwasher,Disposal,Exhaust Fan,Freezer,Microwave,Range,Refrigerator,Trash Compactor |
| HOA Fee | 757.6 |
| Garage Spaces | 1 |
| Association Fee Includes | Air Conditioning,Building Exterior,Cable TV,Hazard Insurance,Heating,Lawn Care,Maintenance Grounds,Professional Mgmt,Sanitation,Security Staff,Security System,Shared Amenities,Snow Removal |
| Year Built | 2007 |
| Levels | One |
| Unit Number | 1203 |
| Property Subtype | (CC) High Rise (4+ Levels) |
| Tax Year | 2026 |
| Accessibility | None |
| Additional Parcels Description | 2602924230463 |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Guard - 24 Hour,Elevator(s),Fire Sprinkler System,Hot Tub,Patio,Sauna,Security Building |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Skyscape |
| Full Baths | 1 |
| Directions | Building located on Portland Ave between 9th and 10th street. |
| City | Minneapolis |
| Association Name | First Service Residential |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 3715.32 |
| Additional Parcels Y/N | Yes |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Balcony |
| PostalCity | Minneapolis |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 945 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | Main Floor Full Bath |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Covered,Heated Garage,Underground |
|---|---|
| Water Source | City Water/Connected |
| Waterfront Y/N | No |
| Foundation Area | 945 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool