Property Attributes
- ID#7097216
- TypeSingle Family
- Listing Status Active
- CountyRAMSEY
- CityRoseville
- AreaRochats Add
- NeighborhoodRochats Add
- Zip55113
- StyleSingle Family
- Year Built1955
- Taxes$ 5170
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1749
- Lot Size0.241 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Darling Roseville rambler! This home is neat as a pin. This 4BR, 2BA is nestled on a quiet cul-de-sac. Classic vintage details - coved ceilings and lovely hardwood floors. Fantastic updates! Solar panels (paid off) ensure utility bills are less than $175 per month! 2 fireplace inserts, heated 2 stall garage. Roof 2025. The good sized yard boosts mature fruit trees and play space for all! Long, concrete driveway for the toys! Minutes from Hwy 36, Rosedale shopping area, restaurants and more! Schedule a showing and make this your home!
| Price History | |
|---|---|
| 9/11/2026 | Listed $375,000 |
General Features
| Living Area | 1749 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Architectural Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Freezer,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Year Built | 1955 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Ramsey |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Rochats Add |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | 35 W to County Road D. East 1 block past Cleveland. Right on Wilder. |
| City | Roseville |
| High School District | Mounds View |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5170 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Hardwood Floors,Kitchen Window,Natural Woodwork,Security System |
| PostalCity | Roseville |
Interior Features
| Basement | Block,Egress Window(s),Finished,Full |
|---|---|
| Total Fireplaces | 2 |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1046 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 703 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen |
| Fuel | Natural Gas,Solar |
| Garage Dimensions | 23X23 |
| Garage Door Width | 7 |
| Garage Square Feet | 529 |
Exterior Features
| Parking Features | Detached Garage,Heated Garage,Insulated Garage |
|---|---|
| Lot Features | Public Transit (w/in 6 blks),Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.241 |
| Building Area Total | 2092 |
| Lot Dimensions | 75x140 |
| Waterfront Y/N | No |
| Foundation Area | 1046 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Premier Real Estate Services are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.