Property Attributes
- ID#7106010
- TypeSingle Family
- Listing Status Active
- CountyWRIGHT
- CityWaverly
- AreaWindgate At Carrigan Lake
- NeighborhoodWindgate At Carrigan Lake
- Zip55390
- StyleSingle Family
- Year Built2026
- Taxes$ 780
- Price$ 405,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1604
- Lot Size0.427 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This home will be ready to close in October 2026! Welcome to the Clearwater! This model features an open floor plan with lots of natural light. On the main floor is a large family room, dining area and kitchen with a center island/breakfast bar. Heading down the hallway from the kitchen leads you to 2 bedrooms and 2 bathrooms with the primary suite having a private 3/4 bath and walk-in closet. The Clearwater also includes a roomy front entry from the porch with a nice closet and the 3rd bedroom. The convenient 3 car garage enters into the laundry room with a closet for all your items!
| Price History | |
|---|---|
| 7/8/2026 | Listed $405,900 |
General Features
| Living Area | 1604 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 3 |
| Year Built | 2026 |
| Electric | Circuit Breakers,200+ Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Wright |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Windgate At Carrigan Lake |
| Full Baths | 1 |
| Directions | US 12W to left on Dempsey Ave to left on 62nd St SW to home |
| City | Waverly |
| High School District | Howard Lake-Waverly-Winsted |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 780 |
| Additional Parcels Y/N | No |
| Builder Name | WEST BEND CONSTRUCTION LLC |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Center Island,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Porch,Vaulted Ceiling(s),Washer/Dryer Hookup |
| PostalCity | Waverly |
Interior Features
| Basement | Daylight/Lookout Windows,Drain Tiled,Sump Pump,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1604 |
| 3/4 Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | 3/4 Primary,Private Primary,Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 31x22 |
| Garage Square Feet | 682 |
Exterior Features
| Parking Features | Attached Garage,Asphalt |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.427 |
| Building Area Total | 3126 |
| Lot Dimensions | 30x20x192x14x189x141 |
| Waterfront Y/N | No |
| Foundation Area | 1522 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool