Property Attributes
- ID#7115020
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CityStillwater
- AreaAlberts Add
- NeighborhoodAlberts Add
- Zip55082
- StyleSingle Family
- Year Built1972
- Taxes$ 3273
- Price$ 328,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1458
- Lot Size0.272 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This is a short sale. Welcome to this inviting home conveniently located close to downtown Stillwater! This home offers the convenience of main-level living and a spacious fully-fenced backyard. Designed for comfortable everyday living, the main level has an easy-flowing layout that leads out to the large fenced yard, perfect for pets, entertaining or simply relaxing in your own oasis in the city. Don't miss this opportunity to own in the charming Stillwater area.
| Price History | |
|---|---|
| 8/9/2026 | Listed $328,000 |
General Features
| Living Area | 1458 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Year Built | 1972 |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | N/A |
| County | Washington |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Alberts Add |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | From Highway 36 go South on Oakgreen. Take your first Left on 60th Street N. Right on Oldfield Ave N. Home is on your left. |
| City | Stillwater |
| High School District | Stillwater |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3273 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://zillow.com/view-imx/31257209-3e62-491b-8f2d-45ae352c2f25?initialViewType=pano&setAttribution=mls&utm_source=dashboard&wl=1 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Kitchen Window,Main Floor Primary Bedroom |
| PostalCity | Stillwater |
Interior Features
| Basement | Finished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1008 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 450 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen |
| Fuel | Natural Gas |
| Garage Dimensions | 18x19 |
| Garage Square Feet | 342 |
Exterior Features
| Fencing | Chain Link,Full |
|---|---|
| Parking Features | Attached Garage |
| Water Source | City Water/Connected |
| Lot Size Area | 0.272 |
| Building Area Total | 2016 |
| Lot Dimensions | 82x144 |
| Waterfront Y/N | No |
| Foundation Area | 1008 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Premier Real Estate Services are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.