Property Attributes
- ID#7115530
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityFarmington
- AreaDakota County Estates 9th Add
- NeighborhoodDakota County Estates 9th Add
- Zip55024
- StyleSingle Family
- Year Built1995
- Taxes$ 4320
- Price$ 360,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1921
- Lot Size0.14 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Wonderful 3 bedroom, 2 bathroom, 2 car garage, great neighborhood, close to all kinds of food and shopping, updated kitchen, stainless steel appliances, fresh paint, vaulted ceiling, nice deck, garden, new carpet and a new driveway is scheduled to be in by the first week of October.
| Price History | |
|---|---|
| 8/5/2026 | Listed $360,000 |
General Features
| Living Area | 1921 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Asphalt,Pitched |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Gas Water Heater,Range,Refrigerator |
| Garage Spaces | 2 |
| Construction Materials | Block |
| Year Built | 1995 |
| Electric | 100 Amp Service |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Dakota County Estates 9th Add |
| Full Baths | 2 |
| Directions | PILOT KNOB-ELK RIVER TR,E-ENGLISH,NO-185TH |
| City | Farmington |
| High School District | Farmington |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4320 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=UcoTobzfJzn&mls=1 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Ceiling Fan(s),Deck,Kitchen Window,Natural Woodwork,Vaulted Ceiling(s),Washer/Dryer Hookup |
| PostalCity | Farmington |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Drain Tiled,Egress Window(s),Finished,Full,Sump Basket |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1021 |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 900 |
| Total Baths | 2 |
| Bath Desc | Full Basement,Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 21x19 |
| Garage Square Feet | 399 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Asphalt,Garage Door Opener |
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.14 |
| Building Area Total | 2042 |
| Lot Dimensions | 61x107x61x100 |
| Waterfront Y/N | No |
| Foundation Area | 1021 |
| Road Frontage Type | City Street,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Premier Real Estate Services are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.