Property Attributes
- ID#7134255
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaReidheads Add
- NeighborhoodReidheads Add
- Zip55430
- StyleSingle Family
- Year Built1910
- Taxes$ 2102
- Price$ 229,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1064
- Lot Size0.39 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Here is an opportunity to own a charming 2-bedroom, 1-bath, 2 car home in Brooklyn Center offering 1,064 finished square feet. Features include a spacious detached oversized 2-car garage, an updated interior with stainless steel appliances, a sun filled living room, and a deck overlooking the large fenced backyard—perfect for relaxing or entertaining. This home is conveniently located close to schools, parks, trails, shopping, and easy freeway access. Great opportunity with plenty of space both inside and out!
| Price History | |
|---|---|
| 9/9/2026 | Listed $229,000 |
General Features
| Living Area | 1064 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 2 |
| Construction Materials | Block,Frame |
| Year Built | 1910 |
| Electric | Circuit Breakers |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Reidheads Add |
| Full Baths | 1 |
| Directions | I-94 to 53rd Street,West to Emerson,North to property |
| City | Brooklyn Center |
| High School District | Brooklyn Center |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2102.6 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | Yes |
| Amenities Unit | Deck,Hardwood Floors,Main Floor Primary Bedroom |
| PostalCity | Minneapolis |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1064 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 23x23 |
| Garage Square Feet | 529 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Detached Garage |
| Lot Features | Corner Lot |
| Water Source | City Water/Connected |
| Lot Size Area | 0.39 |
| Building Area Total | 1948 |
| Lot Dimensions | 126x136 |
| Waterfront Y/N | No |
| Foundation Area | 884 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Premier Real Estate Services are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.