Property Attributes
- ID#7143984
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaEdgewater On Nokomis
- NeighborhoodEdgewater On Nokomis
- Zip55417
- StyleSingle Family
- Year Built1923
- Taxes$ 4785
- Price$ 345,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage908
- Lot Size0.15 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautifully updated and move-in ready in the desirable Diamond Lake neighborhood! Every space in this charming South Minneapolis home has been thoughtfully updated, creating a bright, stylish interior that makes excellent use of its space. The main level features a light-filled living room and dining area, updated kitchen with ceiling-height cabinetry, ample storage and a new dishwasher (2026), two bedrooms and an updated full bath. An additional 3/4 bath in the lower level adds convenience and functionality. Step outside to a private side-yard retreat featuring a sauna and gazebo—an exceptional space for relaxing or entertaining. The property also includes a detached one-car garage and spacious yard. Recent improvements include a new HVAC system (2023), new gutters (2023), new sauna (2023) and new dishwasher (2026), along with updates throughout the home. Fantastic location between Diamond Lake and Lake Nokomis, with easy access to Minnehaha Creek, parks, restaurants, MSP Airport, downtown Minneapolis and the Mall of America. A thoughtfully updated, exceptionally well-maintained home in a wonderful South Minneapolis location.
| Price History | |
|---|---|
| 9/14/2026 | Listed $345,900 |
General Features
| Living Area | 908 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years |
| Appliances | Cooktop,Dishwasher,Dryer,ENERGY STAR Qualified Appliances,Exhaust Fan,Freezer,Gas Water Heater,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1923 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Edgewater On Nokomis |
| Other Structures | Sauna |
| Full Baths | 1 |
| Directions | From Portland Ave. West on E 60th St. North on 12th Ave S. West on E 57th Street,N on 13th Ave. Home on Right. |
| City | Minneapolis |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4785 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Kitchen Window,Main Floor Primary Bedroom,Patio,Sauna,Washer/Dryer Hookup |
| PostalCity | Minneapolis |
Interior Features
| Basement | Block,Crawl Space,Partially Finished,Storage Space |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 868 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement,Electric Dryer Hookup,Lower Level,Laundry Room,Washer Hookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 40 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Fuel | Natural Gas |
| Garage Dimensions | 15x20 |
| Garage Square Feet | 310 |
Exterior Features
| Fencing | Partial,Privacy,Wood |
|---|---|
| Parking Features | Detached Garage,Concrete,Garage Door Opener |
| Water Source | City Water/Connected |
| Lot Size Area | 0.15 |
| Building Area Total | 996 |
| Lot Dimensions | 50x128 |
| Waterfront Y/N | No |
| Foundation Area | 868 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool